Usage Statistics for mastan.or.id

Summary Period: February 2012
Generated 01-Mar-2012 01:08 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 60228
Total Files 55412
Total Pages 47968
Total Visits 6686
Total KBytes 820816
Total Unique Sites 2299
Total Unique URLs 260
Total Unique Referrers 719
Total Unique Usernames 1
Total Unique User Agents 501
. Avg Max
Hits per Hour 86 582
Hits per Day 2076 2740
Files per Day 1910 2613
Pages per Day 1654 2211
Visits per Day 230 289
KBytes per Day 28304 52658
Hits by Response Code
Code 200 - OK 55412
Code 206 - Partial Content 214
Code 301 - Moved Permanently 1552
Code 302 - Found 1187
Code 304 - Not Modified 912
Code 401 - Unauthorized 34
Code 403 - Forbidden 1
Code 404 - Not Found 916

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2541 4.22% 2444 4.41% 1808 3.77% 267 3.99% 175 7.61% 33381 4.07%
2 2740 4.55% 2613 4.72% 2132 4.44% 289 4.32% 183 7.96% 52658 6.42%
3 1906 3.16% 1769 3.19% 1572 3.28% 211 3.16% 134 5.83% 28647 3.49%
4 2398 3.98% 2161 3.90% 2085 4.35% 245 3.66% 160 6.96% 36030 4.39%
5 1578 2.62% 1426 2.57% 1247 2.60% 191 2.86% 141 6.13% 21180 2.58%
6 2184 3.63% 1988 3.59% 1657 3.45% 233 3.48% 170 7.39% 26617 3.24%
7 2553 4.24% 2348 4.24% 2211 4.61% 218 3.26% 147 6.39% 34999 4.26%
8 2434 4.04% 2269 4.09% 1993 4.15% 254 3.80% 171 7.44% 37136 4.52%
9 2060 3.42% 1938 3.50% 1615 3.37% 246 3.68% 164 7.13% 25685 3.13%
10 2552 4.24% 2299 4.15% 2157 4.50% 278 4.16% 171 7.44% 30987 3.78%
11 1882 3.12% 1689 3.05% 1573 3.28% 230 3.44% 137 5.96% 24131 2.94%
12 1591 2.64% 1449 2.61% 1436 2.99% 204 3.05% 122 5.31% 22049 2.69%
13 1799 2.99% 1658 2.99% 1428 2.98% 214 3.20% 152 6.61% 24610 3.00%
14 1988 3.30% 1827 3.30% 1554 3.24% 205 3.07% 143 6.22% 36503 4.45%
15 1852 3.07% 1708 3.08% 1538 3.21% 247 3.69% 159 6.92% 24431 2.98%
16 2239 3.72% 2096 3.78% 1694 3.53% 247 3.69% 169 7.35% 26995 3.29%
17 2421 4.02% 2146 3.87% 1635 3.41% 249 3.72% 169 7.35% 32725 3.99%
18 1773 2.94% 1646 2.97% 1577 3.29% 204 3.05% 121 5.26% 20639 2.51%
19 1532 2.54% 1388 2.50% 1280 2.67% 194 2.90% 143 6.22% 21154 2.58%
20 2040 3.39% 1891 3.41% 1702 3.55% 248 3.71% 176 7.66% 21506 2.62%
21 2148 3.57% 1956 3.53% 1558 3.25% 214 3.20% 135 5.87% 29233 3.56%
22 2291 3.80% 2101 3.79% 1651 3.44% 244 3.65% 159 6.92% 24622 3.00%
23 2382 3.95% 2104 3.80% 1803 3.76% 245 3.66% 146 6.35% 39554 4.82%
24 2078 3.45% 1914 3.45% 1779 3.71% 260 3.89% 152 6.61% 24630 3.00%
25 1659 2.75% 1563 2.82% 1457 3.04% 190 2.84% 128 5.57% 23360 2.85%
26 1471 2.44% 1403 2.53% 1333 2.78% 211 3.16% 130 5.65% 19355 2.36%
27 2050 3.40% 1814 3.27% 1613 3.36% 202 3.02% 128 5.57% 27393 3.34%
28 2278 3.78% 2088 3.77% 1649 3.44% 247 3.69% 155 6.74% 29477 3.59%
29 1808 3.00% 1716 3.10% 1231 2.57% 228 3.41% 142 6.18% 21129 2.57%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2422 4.02% 79 2309 4.17% 67 1954 4.07% 1084 31434 3.83%
1 66 1921 3.19% 60 1761 3.18% 63 1850 3.86% 962 27905 3.40%
2 69 2020 3.35% 64 1857 3.35% 61 1781 3.71% 963 27927 3.40%
3 67 1951 3.24% 60 1765 3.19% 63 1829 3.81% 800 23192 2.83%
4 65 1890 3.14% 59 1739 3.14% 61 1794 3.74% 879 25482 3.10%
5 77 2258 3.75% 72 2109 3.81% 74 2148 4.48% 992 28773 3.51%
6 64 1870 3.10% 60 1761 3.18% 59 1718 3.58% 955 27690 3.37%
7 71 2069 3.44% 64 1874 3.38% 63 1850 3.86% 965 27973 3.41%
8 85 2469 4.10% 75 2203 3.98% 72 2111 4.40% 1276 37000 4.51%
9 93 2721 4.52% 87 2528 4.56% 74 2167 4.52% 1421 41217 5.02%
10 104 3044 5.05% 91 2667 4.81% 73 2138 4.46% 1240 35970 4.38%
11 110 3218 5.34% 100 2926 5.28% 76 2226 4.64% 1638 47504 5.79%
12 114 3321 5.51% 102 2980 5.38% 83 2415 5.03% 1598 46340 5.65%
13 87 2545 4.23% 80 2343 4.23% 65 1903 3.97% 1254 36380 4.43%
14 97 2826 4.69% 91 2657 4.79% 69 2016 4.20% 1194 34631 4.22%
15 113 3303 5.48% 105 3062 5.53% 74 2146 4.47% 1362 39489 4.81%
16 98 2869 4.76% 91 2649 4.78% 70 2040 4.25% 1345 39010 4.75%
17 94 2743 4.55% 85 2493 4.50% 71 2076 4.33% 1531 44412 5.41%
18 106 3081 5.12% 97 2840 5.13% 81 2353 4.91% 1295 37561 4.58%
19 95 2774 4.61% 89 2582 4.66% 86 2495 5.20% 1345 39011 4.75%
20 89 2607 4.33% 85 2474 4.46% 72 2089 4.35% 1174 34044 4.15%
21 74 2171 3.60% 69 2008 3.62% 57 1672 3.49% 1111 32218 3.93%
22 63 1828 3.04% 59 1729 3.12% 48 1415 2.95% 958 27785 3.39%
23 79 2307 3.83% 72 2096 3.78% 61 1782 3.71% 961 27865 3.39%

Top 30 of 260 Total URLs
# Hits KBytes URL
1 13986 23.22% 218389 26.61% /forum/profile.php
2 4887 8.11% 61644 7.51% /forum/login.php
3 4765 7.91% 613 0.07% /forum/proxy/connect.php
4 4710 7.82% 75556 9.21% /forum/
5 4022 6.68% 88896 10.83% /
6 2175 3.61% 22611 2.75% /forum/viewtopic.php
7 1668 2.77% 24921 3.04% /login.php
8 1362 2.26% 23232 2.83% /forum/viewforum.php
9 1104 1.83% 7425 0.90% /stats/
10 1088 1.81% 40 0.00% /error/blank.html
11 931 1.55% 0 0.00% /robots.txt
12 906 1.50% 1869 0.23% /cgi-bin/Count.cgi
13 485 0.81% 0 0.00% /favicon.ico
14 360 0.60% 472 0.06% /chrometheme/chromestyle.css
15 349 0.58% 2256 0.27% /mastan.css
16 343 0.57% 1194 0.15% /tinybox.js
17 342 0.57% 2581 0.31% /chromejs/chrome.js
18 337 0.56% 113 0.01% /style.css
19 313 0.52% 23269 2.83% /images/top.swf
20 309 0.51% 30761 3.75% /stats/usage_201201.html
21 297 0.49% 925 0.11% /rsni.swf
22 293 0.49% 4266 0.52% /register.php
23 291 0.48% 4090 0.50% /forum/search.php
24 247 0.41% 89667 10.92% /download/kode_ics_pilihan_bidang_minat.pdf
25 226 0.38% 2738 0.33% /forum/posting.php
26 161 0.27% 16484 2.01% /stats/usage_201107.html
27 158 0.26% 2354 0.29% /forum/memberlist.php
28 118 0.20% 5286 0.64% /forum/faq.php
29 111 0.18% 6916 0.84% /stats/usage_201202.html
30 105 0.17% 1635 0.20% /downloads.php

Top 10 of 260 Total URLs By KBytes
# Hits KBytes URL
1 13986 23.22% 218389 26.61% /forum/profile.php
2 247 0.41% 89667 10.92% /download/kode_ics_pilihan_bidang_minat.pdf
3 4022 6.68% 88896 10.83% /
4 4710 7.82% 75556 9.21% /forum/
5 4887 8.11% 61644 7.51% /forum/login.php
6 309 0.51% 30761 3.75% /stats/usage_201201.html
7 1668 2.77% 24921 3.04% /login.php
8 313 0.52% 23269 2.83% /images/top.swf
9 1362 2.26% 23232 2.83% /forum/viewforum.php
10 2175 3.61% 22611 2.75% /forum/viewtopic.php

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 4710 7.82% 2211 34.73% /forum/
2 2175 3.61% 931 14.62% /forum/viewtopic.php
3 4022 6.68% 858 13.48% /
4 13986 23.22% 537 8.44% /forum/profile.php
5 4765 7.91% 522 8.20% /forum/proxy/connect.php
6 1104 1.83% 215 3.38% /stats/
7 4887 8.11% 177 2.78% /forum/login.php
8 291 0.48% 81 1.27% /forum/search.php
9 309 0.51% 81 1.27% /stats/usage_201201.html
10 226 0.38% 48 0.75% /forum/posting.php

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 4887 8.11% 1320 20.48% /forum/login.php
2 4710 7.82% 1108 17.19% /forum/
3 13986 23.22% 842 13.06% /forum/profile.php
4 2175 3.61% 689 10.69% /forum/viewtopic.php
5 4765 7.91% 521 8.08% /forum/proxy/connect.php
6 4022 6.68% 500 7.76% /
7 906 1.50% 303 4.70% /cgi-bin/Count.cgi
8 1088 1.81% 209 3.24% /error/blank.html
9 1104 1.83% 179 2.78% /stats/
10 291 0.48% 67 1.04% /forum/search.php

Top 30 of 2299 Total Sites
# Hits Files KBytes Visits Hostname
1 2796 4.64% 2796 5.05% 360 0.04% 308 4.61% ns4.lemuelweb.com
2 1968 3.27% 1968 3.55% 253 0.03% 214 3.20% mail.lemuelweb.com
3 1884 3.13% 1668 3.01% 21668 2.64% 293 4.38% crawl-66-249-69-101.googlebot.com
4 1528 2.54% 1275 2.30% 52365 6.38% 93 1.39% 178-137-16-47-lvv.broadband.kyivstar.net
5 979 1.63% 759 1.37% 11989 1.46% 387 5.79% 38.101.148.126
6 730 1.21% 541 0.98% 5341 0.65% 49 0.73% 202.158.23.137
7 723 1.20% 723 1.30% 17106 2.08% 48 0.72% lasvegas-nv-datacenter.com
8 653 1.08% 651 1.17% 9837 1.20% 37 0.55% 115.141.144.182
9 653 1.08% 653 1.18% 14365 1.75% 7 0.10% 64-120-202-182.static.hostnoc.net
10 551 0.91% 551 0.99% 8308 1.01% 53 0.79% 62.8.207.91.unknown.steephost.net
11 520 0.86% 520 0.94% 11638 1.42% 10 0.15% defenix.org
12 496 0.82% 496 0.90% 7718 0.94% 72 1.08% 78.26.173.151
13 494 0.82% 415 0.75% 7956 0.97% 1 0.01% st-21-102-42-195.2dayhost.com
14 450 0.75% 413 0.75% 5307 0.65% 196 2.93% crawl-66-249-68-167.googlebot.com
15 444 0.74% 444 0.80% 6719 0.82% 43 0.64% 150.4.207.91.unknown.steephost.net
16 410 0.68% 261 0.47% 3247 0.40% 14 0.21% 27.159.234.63
17 358 0.59% 348 0.63% 3600 0.44% 71 1.06% 208.115.113.88
18 352 0.58% 334 0.60% 4990 0.61% 16 0.24% sr5-42.hostkey.ru
19 337 0.56% 326 0.59% 3373 0.41% 69 1.03% 208-115-111-72-reverse.wowrack.com
20 334 0.55% 334 0.60% 5113 0.62% 34 0.51% 109.230.220.96
21 333 0.55% 331 0.60% 5296 0.65% 35 0.52% 115.141.144.218
22 332 0.55% 327 0.59% 4874 0.59% 31 0.46% 222.200.180.67
23 323 0.54% 225 0.41% 3171 0.39% 12 0.18% 110.86.167.35
24 322 0.53% 228 0.41% 3257 0.40% 19 0.28% 110.85.73.4
25 318 0.53% 251 0.45% 3928 0.48% 11 0.16% 211.245.33.120.broad.pt.fj.dynamic.163data.com.cn
26 314 0.52% 257 0.46% 4139 0.50% 15 0.22% 27.159.235.207
27 310 0.51% 235 0.42% 3554 0.43% 10 0.15% 27.159.239.248
28 308 0.51% 238 0.43% 3677 0.45% 17 0.25% 110.86.166.192
29 269 0.45% 221 0.40% 5428 0.66% 7 0.10% 38.111.147.83
30 268 0.44% 239 0.43% 1512 0.18% 9 0.13% 111.94.221.248

Top 10 of 2299 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1528 2.54% 1275 2.30% 52365 6.38% 93 1.39% 178-137-16-47-lvv.broadband.kyivstar.net
2 1884 3.13% 1668 3.01% 21668 2.64% 293 4.38% crawl-66-249-69-101.googlebot.com
3 723 1.20% 723 1.30% 17106 2.08% 48 0.72% lasvegas-nv-datacenter.com
4 653 1.08% 653 1.18% 14365 1.75% 7 0.10% 64-120-202-182.static.hostnoc.net
5 979 1.63% 759 1.37% 11989 1.46% 387 5.79% 38.101.148.126
6 520 0.86% 520 0.94% 11638 1.42% 10 0.15% defenix.org
7 17 0.03% 17 0.03% 10942 1.33% 0 0.00% 114.6.11.80
8 653 1.08% 651 1.17% 9837 1.20% 37 0.55% 115.141.144.182
9 67 0.11% 67 0.12% 8551 1.04% 7 0.10% h-134-155.cssgroup.lv
10 551 0.91% 551 0.99% 8308 1.01% 53 0.79% 62.8.207.91.unknown.steephost.net

Top 30 of 719 Total Referrers
# Hits Referrer
1 13872 23.03% - (Direct Request)
2 9267 15.39% http://www.mastan.or.id/forum/profile.php
3 7173 11.91% http://www.mastan.or.id/
4 4232 7.03% http://www.mastan.or.id/profile.php
5 3029 5.03% http://www.mastan.or.id/login.php
6 2932 4.87% http://www.mastan.or.id/forum/index.php
7 2450 4.07% http://www.mastan.or.id/forum/login.php
8 1285 2.13% http://www.mastan.or.id/viewforum.php
9 1146 1.90% http://www.mastan.or.id/forum/
10 1145 1.90% http://www.mastan.or.id/posting.php
11 965 1.60% http://www.mastan.or.id/index.php
12 797 1.32% http://www.mastan.or.id/forum/viewtopic.php
13 670 1.11% http://www.mastan.or.id/adart.php
14 637 1.06% http://www.mastan.or.id/error/blank.html
15 499 0.83% http://www.8hotlatinas.com/
16 470 0.78% http://www.mastan.or.id/profil.php
17 351 0.58% http://www.nudemilfsfree.com/
18 350 0.58% http://www.mastan.or.id/register.php
19 340 0.56% http://www.blackgirlyoung.com/
20 259 0.43% http://www.google.co.id/url
21 244 0.41% http://www.mastan.or.id/reg-perse.php
22 226 0.38% http://www.mastan.or.id/downloads.php
23 218 0.36% http://www.mastan.or.id/indonesian_standard_watch.php
24 207 0.34% http://www.mastan.or.id/news01.php
25 191 0.32% http://www.mastan.or.id/sambutan_ketua_umum.php
26 187 0.31% http://www.mastan.or.id/chrometheme/chromestyle.css
27 187 0.31% http://www.mastan.or.id/kordinator.php
28 180 0.30% http://www.freepicsmilfs.info/
29 173 0.29% http://www.hotbareteens.com/
30 171 0.28% http://www.assparadepussy.com/

Top 20 of 30 Total Search Strings
# Hits Search String
1 7 16.67% mastan
2 3 7.14% koran cina
3 3 7.14% турканов саша
4 2 4.76% bina rakyat sadar mandiri
5 2 4.76% yayasan bina rakyat sadar mandiri
6 1 2.38% ad/art organisasi perlindungan konsumen
7 1 2.38% bahan tambahan pada cat
8 1 2.38% baristand industri palembang
9 1 2.38% daftar ad art organisasi kemasyarakatan
10 1 2.38% daftar nama ikan march 2012
11 1 2.38% dalam demokrasi pancasila apabila keputusan dengan musyawarah m
12 1 2.38% ir pandri mantan ketua pii
13 1 2.38% ketua mastan
14 1 2.38% ketua umum yayasan bina rakyat sadar mandiri
15 1 2.38% ketua yayasan bina sadar rakyat mandiri
16 1 2.38% mastan masyarakat standar
17 1 2.38% mastan saksi
18 1 2.38% mastan sni
19 1 2.38% masyarakat standardisasi
20 1 2.38% masyarakat standarisasi indonesia

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 266 0.44% 233 0.42% 2996 0.36% 11 0.16% mastan

Top 15 of 501 Total User Agents
# Hits User Agent
1 4822 8.01% Open Proxy Detector
2 2614 4.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2338 3.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 979 1.63% Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html)
5 874 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
6 762 1.27% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
7 707 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 695 1.15% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 626 1.04% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
10 614 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
11 527 0.88% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
12 494 0.82% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
13 481 0.80% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
14 461 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
15 459 0.76% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2

Usage by Country for February 2012

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 29417 48.84% 26725 48.23% 411045 50.08% unresolved
2 11776 19.55% 11132 20.09% 102169 12.45% commercial (.com)
3 6649 11.04% 6112 11.03% 123908 15.10% network (.net)
4 4237 7.03% 3944 7.12% 59197 7.21% Indonesia
5 2588 4.30% 2491 4.50% 35982 4.38% Russia
6 1270 2.11% 1192 2.15% 18208 2.22% People's Republic of China
7 838 1.39% 732 1.32% 10600 1.29% Ukraine
8 531 0.88% 531 0.96% 11767 1.43% organizations (.org)
9 448 0.74% 447 0.81% 6915 0.84% Sweden
10 407 0.68% 370 0.67% 5498 0.67% Poland
11 277 0.46% 265 0.48% 5201 0.63% Germany
12 157 0.26% 157 0.28% 212 0.03% Australia
13 156 0.26% 154 0.28% 2307 0.28% France
14 151 0.25% 149 0.27% 2210 0.27% information (.info)
15 143 0.24% 140 0.25% 1174 0.14% Japan
16 129 0.21% 120 0.22% 9303 1.13% Latvia
17 128 0.21% 118 0.21% 1851 0.23% Moldova
18 121 0.20% 107 0.19% 2184 0.27% Netherlands
19 89 0.15% 73 0.13% 892 0.11% European Union
20 80 0.13% 80 0.14% 1277 0.16% former Soviet Union
21 67 0.11% 67 0.12% 712 0.09% Mexico
22 64 0.11% 51 0.09% 917 0.11% Georgia
23 50 0.08% 48 0.09% 1947 0.24% address and routing parameter area (.arpa)
24 50 0.08% 50 0.09% 775 0.09% United States of America
25 49 0.08% 49 0.09% 740 0.09% United Kingdom
26 42 0.07% 29 0.05% 354 0.04% Brazil
27 29 0.05% 29 0.05% 181 0.02% Denmark
28 29 0.05% 26 0.05% 400 0.05% Nigeria
29 20 0.03% 20 0.04% 299 0.04% business (.biz)
30 20 0.03% 20 0.04% 216 0.03% India


Generated by Webalizer Version 2.01